


| TIME |
DURATION (minutes) |
ACT | DESCRIPTION | |
|---|---|---|---|---|
| 10.00AM | 45 | Danger Den | Contemporary rock | |
| 11.00AM | 30 | The Amazing Drumming Monkeys | Hilarious family entertainment | |
| 11.30AM | 20 | Melody Mel | Music & movement for kids | |
| 12 Noon | 20 | The Burning Circus | Sensational acrobatics | |
| 12.30PM | 30 | Pheobe Wear | Battle of the Bands finalist! | |
| 1:00 PM | 25 | Jamealah Belly Dancers | Exotic performance troupe | |
| 1:30 PM | 30 | Crystal Melodies | Dynamic Duo | |
| 2:00 PM | 40 | First Light Entertainment | Interactive circus session | |
| 3:00 PM | 30 | The Amazing Drumming Monkeys | These apes take their playing seriously | |
| 3:30 PM | 25 | Sing Australia | ||
| 4.00 PM | 25 | Top End Zumba Crew | Healthy movement to music | |
| 4.30 PM | 20 | Rix Kix | ||
| 5.00 PM | 25 | Darwin District Pipes & Drum Band | Traditional Scottish music | |
| 5.30 PM | 25 | Keltikka Irish Dancers | Gaelic dance to stir the heart | |
| 6:00 PM | 25 | Darwin Line Dancing | Square up and scoot those boots | |
| 6:30 PM | 25 | Express Dance Studio | Hip Hop & B Boys | |
| 7:00 PM | 50 | Open Scars | That’s not a band THIS is a band! | |
| 8:00 PM | 50 | Swing Dance NT | Moves to the big band sound | |
| 8:00 PM | 50 | Swing Dance NT | Moves to the big band sound | |
| 9:00 PM | 45 | Fat Pigeon | ||
| 9.45 PM | CLOSE |


| TIME |
DURATION (minutes) |
ACT | DESCRIPTION |
|---|---|---|---|
| 10:00AM | 45 | Danger Den | Contemporary rock |
| 11:00AM | 30 | The Amazing Drumming Monkeys | Hilarious family entertainment |
| 11.30AM | 20 | Melody Mel | Music & movement for children |
| 12 Noon | 20 | The Burning Circus | Sensational acrobatics |
| 12.30PM | 30 | Emma Rowe | |
| 1:00 PM | 20 | St Paul’s Catholic School Rock Band | Young stars showcase their talent |
| 1:30 PM | 25 | Oblivion | Runner up Battle of the School Bands |
| 2:00 PM | 40 | First Light Entertainment | Interactive circus session |
| 3:00 PM | 30 | The Amazing Drumming Monkeys | Last Darwin show |
| 3:30 PM | 25 | Rince Na ‘H Eireann | Darwin Irish Dance Association |
| 4.00 PM | 50 | Darwin Performance Academy | Energetic contemporary dance |
| 5.00 PM | 120 | Darwin Country Music Talent Quest | Tamworth Academy of Country Music Scholarship |
| 6:30 PM | 25 | Top End Mustangs | Line dancers |
| 7:00 PM | Continued | Darwin Country Music Talent Quest | Finals |
| 8:00 PM | 60 | The Milingimbi Dancers | Talent from Arnhem Land |
| 9:00 PM | 5 | Fireworks | |
| 9.05 PM | 40 | Saltwater Song Women | Winner Darwin Passport to Airlee |
| 9.45 PM | CLOSE |