Royal Darwin Show 2024
![]() |
|
Daily Highlights – |
Thursday 25th July |
| Time | Event | Location |
| 9.00am | Horse events all day | Main Arena |
| 9.00am on | Australian Light Horse Display | Past Cat Pavilion |
| 9.00am + 2.00pm | Little Diggers Workshop | Horticulture Hall |
| 9.00am to 4.00pm | Yellow Brick Road Adventure | Near Main Entrance |
| 9.00am to 6.00pm | Cat Pavilion | Past Cattle Yards |
| 9.00am to 4.00pm | Animal Nursery | Joe Yates Pavilion |
| 9.00am to 8.00pm | Colourful Bird Displays | Aviculture Hall |
| 9.30am on | Rob Bast Chainsaw Sculpture | Past Commercial Hall |
| 10.00am | Free Seniors’ Morning Tea | CWA Stall |
| 10.00am to 4.00pm | Sandman Sculpture & workshop | Near Main Entrance |
| 10.30am | Black String Puppet Theatre | Past Commercial Hall |
| 1.00pm | Holden Vs Ford | Main Arena |
| 2.00pm + 4.00pm | Black String Puppet Theatre | Past Commercial Hall |
| 5.30pm | Holden Vs Ford | Main Arena |
| 6.00pm | Dog Events | Rink van der Velde Arena |
![]() |
|
Daily Highlights – |
Friday 26th July |
| Time | Event | Location |
| 9.00am | Stud Cattle Judging | Cattle Ring |
| 9.00am | Horse events all day | Main Arena |
| 9.00am on | Australian Light Horse Display | Past Cat Pavilion |
| 9.00am to 4.00pm | Yellow Brick Road Adventure | Near Main Entrance |
| 9.00am to 4.00pm | Animal Nursery | Joe Yates Pavilion |
| 9.00am to 8.00pm | Colourful Bird Display | Aviculture Hall |
| 9.30am on | Rob Bast Chainsaw Sculpture | Past Commercial Hall |
| 10.30am | Black String Puppet Theatre | Past Commercial Hall |
| 11.00am to 4.00pm | Sandman Sculpture & workshops | Near main entrance |
| 11.00am | Celebrity Baking Challenge Judging | The Annex near Members’ Enclosure |
| 11.00am | The Amazing Drumming Monkeys | Bandstand |
| 11.00am + 4.00pm | SpeedDart Australia | Past Cat Pavilion |
| 12.00pm to 1.10pm | Polocrosse | Main Arena |
| 12.00pm | Black String Puppet Theatre | Past Commercial Hall |
| 12.00pm on | Agri Hub program | Near Cattle Yards |
| 1.30pm | Holden Vs Fords | Main Arena |
| 1.30pm + 4.00pm | Black String Puppet Theatre | Past Commercial Hall |
| 1.55pm | Parachutes Landing | Main Arena |
| 2.00pm | Opening Ceremony and Grand Parade | Main Arena |
| 4.00pm | Dog Events/Agility | Rink van der Velde Arena |
| 5.00pm | Polocrosse | Main Arena |
| 6.00pm | Passport to Airlie NT competition | Bandstand |
| 7.00pm | The Corbs | Bandstand |
| 7.30pm | Holden Vs Ford | Main Arena |
| 8.45pm | Gravy Train | Bandstand |
![]() |
|
Daily Highlights – |
Saturday 27th July |
| Time | Event | Location |
| 9.00am | Horse events all day | Main Arena |
| 9.00am to 4.00pm | Yellow Brick Road Adventure | Near Main Entrance |
| 9.00am on | Australian Light Horse Display | Past Cat Pavilion |
| 9.00am to 4.00pm | Animal Nursery | Joe Yates Pavilion |
| 9.00am on | Colourful Bird Display | Aviculture Hall |
| 10.00am on | Rob Bast Chainsaw Sculpture | Past Commercial Hall |
| 10.30am | Black String Puppet Theatre | Past Commercial Hall |
| 11.00am | The Amazing Drumming Monkeys | Bandstand |
| 11.00am + 4.00pm | SpeedDart Australia | Past Cat Pavilion |
| 11.00am to 4.00pm | Sandman Sculpture & workshops | Near Main Entrance |
| 12.00pm | Polocrosse | Main Arena |
| 12.30pm | Presentation of Cattle Trophies | Cattle Area |
| 1.30pm | Black String Puppet Theatre | Past Commercial Hall |
| 2.00pm | Abbey Rapkins | Bandstand |
| 2.30pm | Grand Parade | Main Arena |
| 3.00pm | Traditional Spear Throwing | Main Arena |
| 3.00pm | The Amazing Drumming Monkeys | Bandstand |
| 4.00pm | Dog Events | Rink van der Velde Arena |
| 4.30pm | Black String Puppet Theatre | Past Commercial Hall |
| 5.00pm | First Nations Broadcasting Mascot Race | Main Arena |
| 5.30pm | Polocrosse | Main Arena |
| 6.00pm | Country Music Talent Quest | Bandstand |
| 8.00pm | Bob Log III | Bandstand |
| 9.00pm | Spectacular Fireworks to Music | Main Arena |

